Skip to product information
DaVinci Labs Spectra Man (California Only) — A comprehensive, high quality, high potency multiple formula designed exclusively for men and lends daily support for prostate health. The formula contains 58 nutrients and herbs including Saw Palmetto, Pygeum, Gamma Linolenic Acid, Nettle, Zinc, B6, Alpha Lipoic Acid and more. Four tablet formula. Vegetarian.
Supplement Facts
| Serving Size | 2 tablets |
|---|---|
| Vitamin A (2000 IU (as Retinyl Acetate 7500 IU, Beta Carotene 2,890 mcg)) | 4000 IU |
| Vitamin C (as Ascorbic Acid) | 500 mg |
| Vitamin D3 (as Cholecalciferol) | 200 IU |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 30 IU |
| Vitamin K (as Phytonadione) | 80 mcg |
| Thiamin | 25 mg |
| Riboflavin | 25 mg |
| Niacin (as Nicotinamide & Niacinamide) | 25 mg |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 50 mg |
| Folate (as Metafolin L-5-Methyltetrahydrofolate) | 400 mcg DFE |
| Vitamin B12 (as Methylcobalamin) | 35 mcg |
| Biotin | 150 mcg |
| Pantothenic Acid (as Calcium Pantothenate) | 30 mg |
| Calcium (as Calcium Citrate) | 75 mg |
| Iron (as Iron Bisglycinate) | 10 mg |
| Iodine (as Potassium Iodide) | 150 mcg |
| Magnesium (as Mg Chelate) | 75 mg |
| Zinc (as Zinc Chelate) | 15 mg |
| Selenium (as Se-Methyl L-Selenocysteine) | 25 mcg |
| Copper (as Cu Chelate) | 2.5 mg |
| Manganese (as Mn Gluconate) | 2.5 mg |
| Chromium (as Cr Polynicotinate) | 200 mcg |
| Molybdenum (as Mo Chelate) | 125 mcg |
| Potassium (as K Citrate) | 25 mg |
| Boron (as Boric Acid) | 0.5 mg |
| Silicon (from Horsetail) | 3 mg |
| Strontium (as Apatite) | 10 mg |
| Vanadium | 35 mcg |
| Inositol | 25 mg |
| Lutein | 10 mg |
| Lycopene | 10 mg |
| Alpha Lipoic Acid | 5 mg |
| Coenzyme Q10 | 10 mg |
| Stinging Nettle | 5 mg |
| Saw Palmetto | 12 mg |
| Nettle | 7.5 mg |
| Panax Ginseng Root Powder | 5 mg |
| Pygeum Africanum Bark Powder | 250 mg |
| Soy Isoflavones | 50 mg |
| Gamma Linolenic Acid | 8 mg |
| Alfalfa | 10 mg |
| Green Tea | 5 mg |
| Deer Velvet | 25 mg |
| Milk Thistle | 8 mg |
| Mixed Citrus Bioflavonoids | 50 mg |
| Gingerroot | 10 mg |
| Turmeric | 10 mg |
| Betaine | 125 mg |
| Horsetail | 10 mg |
| Uva Ursi | 10 mg |
| Japan 2 mg Proprietary Blend of Vegetarian Enzymes Including: Protease, Peptidase, Lipase, Amylase, Maltase, and Lactase | 4 mg |
| Amino Acid Profile Alanine | 120 mg |
| Arginine | 130 mg |
| Histidine † | 60 mg |
| Isoleucine † | 90 mg |
| Leucine † | 160 mg |
| Lysine † | 120 mg |
| Methionine † | 60 mg |
| Phenylalanine † | 90 mg |
| Threonine † | 90 mg |
| Tryptophan † | 30 mg |
| Valine † | 90 mg |
| Other Ingredients | microcrystalline cellulose, stearic acid, vegetable stearate, silicon dioxide, pharmaceutical glaze. Contains : Soy. Color of this product may vary due to color variations of thenatural ingredients. |
Suggested Use
As a dietary supplement, take 2 tablets with breakfast and 2 tablets with lunch or as directed by your health care practitioner.
Warnings
Color of this product may vary due to color variations of thenatural ingredients. Keep out of reach of children. Store in a cool, dry place.