Apex Energetics, Inc GlycemoVite™ — GlycemoVite™ helps support sugar metabolism through a complex formula that incorporates minerals, fibers, branched chain amino acids, and plant sterols. It can also be used to support the peripheral utilization of sugars and to maintain blood sugar levels already within the normal range. This formula further includes vitamins and electrolytes such as high-potency thiamin, riboflavin, niacin, vitamin B6, pantothenic acid, manganese, and chromium intended to offer additional nutritional support.
| Serving Size | 1 scoop (10g) |
|---|---|
| Calories | 30 |
| Calories from fat | 5 |
| Total Fat | 0.5g |
| Total Carbohydrates | 2g |
| Dietary Fiber | 1g |
| Protein | 5g |
| Thiamin | 10mg |
| (as thiamin mononitrate) Riboflavin | 5mg |
| Niacin | 25mg NE |
| (as niacinamide) Vitamin B6 | 5mg |
| (as pyridoxal 5'-phosphate) Folate | 150mcg DFE |
| (as (6S)-5-methyltetrahydrofolic acid, glucosamine salt) (Quatrefolic ® ) Biotin | 50mcg |
| Pantothenic Acid | 100mg |
| (as d-calcium pantothenate) Calcium | 45mg |
| (as calcium carbonate) Magnesium | 30mg |
| (as magnesium carbonate) Manganese | 2.5mg |
| (as manganese gluconate) Chromium | 350mcg |
| (as chromium polynicotinate) Potassium | 260mg |
| (as potassium bicarbonate) Proprietary Blend | 7870mg |
| Other Ingredients | Natural flavors, cellulose, luo han guo fruit extract, stevia extract. |
Mix 1 scoop with up to 8 ounces of water. Mix well before drinking. Use once a day, or as directed by your healthcare professional.
Warning: Consult your healthcare professional before use if pregnant, nursing, taking medications, or for any use by minors. Do not use if safety seal is broken or missing. KEEP OUT OF REACH OF CHILDREN. This product is not intended to diagnose, treat, cure, or prevent any disease. For nutritional use only.