DaVinci Labs Daily Best™ Women — Daily Best Women is a comprehensive daily multiple vitamin/mineral supplement targeting the diverse needs unique to women. This formula features the core Daily Best vitamin/mineral and probiotic profile: Active forms of B6, B12 and Quatrefolic ((6S)-5-methylfolate, glucosamine salt) The bioenhanced form of Vitamin C, Pureway C Clinically validated form of Vitamin K2, MenaQ7 The most easily absorbed forms of Albion minerals Shelf stable probiotics for optimal digestive function
| Serving Size | 3 capsules |
|---|---|
| Vitamin A (as 50% Retinyl Palmitate & 50% Beta Carotene) | 1,050 mcg |
| Vitamin C (as Pureway C™) | 150 mg |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 20.1 mg |
| Thiamin (as Thiamin HCl) | 5 mg |
| Riboflavin (as Riboflavin 5-Phosphate) | 3.5 mg |
| Niacin (as Niacinamide) | 20 mg |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 5 mg |
| Folate (as L-Methyltetrahydrofolate Calcium) | 400 mcg DFE |
| Vitamin B12 (as Methylcobalamin) | 500 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid (as Ca d-Pantothenate) | 10 mg |
| Choline (as Choline Bitartrate) | 25 mg |
| Calcium (as Di-Calcium malate) (DimaCal™) | 50 mg |
| Iodine (as Potassium Iodide) | 150 mcg |
| Iron (as Ferrous Bisglycinate Chelate)(Ferrochel™) | 18 mg |
| Magnesium (as Di-Magnesium Malate) (Albion™) | 50 mg |
| Zinc (as Zinc Citrate) | 25 mg |
| Selenium (as Selenomethionine) | 50 mcg |
| Manganese ( as Mn Citrate) | 2 mg |
| Chromium (as Cr Polynicotinate) | 200 mcg |
| Molybdenum (as Molybdenum Glycinate Chelate) (TRAACS™) | 75 mcg |
| Inositol | 25 mg |
| Daily Best™ Eye Blend Lutein | 3 mg |
| Lycopene | 500 mcg |
| Zeaxanthin | 500 mcg |
| Daily Best™ Longevity Blend N-Acetyl Cysteine | 100 mg |
| Coenzyme Q10 | 50 mg |
| Alpha Lipoic Acid | 50 mg |
| Meriva® (Curcuma longa root extract/ Phosphatidylcholine complex) | 50 mg |
| Daily Best™ Womens Blend Chasteberry (Vitex angus castus) 4:1 extract | 150 mg |
| Ashwagandha (Withania somnifera) Leaf & Root Extract | 125 mg |
| yielding withanolides | 3.125 mg |
| Calcium d-glucarate | 125 mg |
| L-Theanine | 100 mg |
| Cranberry (Vaccinium macrocarpon) Fruit Extract | 75 mg |
| yielding Quinic Acid | 4.5 mg |
| Bacillus coagulans | 100 mg |
| Vitamin K2 (as MenaQ7®) | 80 mcg |
| Other Ingredients | hypromellose (capsule), microcrystalline cellulose, vegetarian leucine. Color of this product may vary due to color variations of the natural ingredients. If pregnant or nursing, consult your healthcare practitioner before taking this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
As a dietary supplement, take 3 capsules daily, or as directed by your healthcare practitioner.
Color of this product may vary due to color variations of the natural ingredients. If pregnant or nursing, consult your healthcare practitioner before taking this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Keep out of reach of children. Store in a cool, dry place. Albion, DimaCal Ferrochel and TRAACS are trademarks of Albion Laboratories, Inc. U.S. Patent 6,706,904. MenaQ7 is a trademark of Nattopharma ASA, Norway; Patented in the United States and Canada. US Patent Number: 8,354,129; Canada Patent Number: 2,347,387. Meriva and Phytosome more Bioavailable are registered trademarks of Indena SpA, Italy. PureWay-C is a Trademark of Innovation Laboratories, Inc. and is used here under license. U.S. and International patents pending. Quatrefolic is a registered trademark of Gnosis S.p.A. U.S. Patent No. 7,947,662.